Our Pricing
Transparent pricing for our accounting, payroll, and KPO services — designed to scale with your business.
| Service Name | Starting Price |
|---|---|
| Bookkeeping | $1,100 / Month |
| Accounting | $2,100 / Month |
| Complete Back Office | $2,250 / Month |
| Payroll Management | $900 / Month |
| Virtual Accounting & CFO Services | $1,500 / Month |
| Tax Preparation & Compliance | $800 / Month |
| Business Tax Return (with P&L) | $549 |
| Business Tax Return (without P&L) | $999 |
| Personal Tax Return (W2, 1099) | $299 |
| Personal Tax Return (W2, 1099 & Rental Properties) | $349 |
| Personal Tax Return (W2, 1099, Rental & K1 Forms) | $315 |
Need a Custom Accounting Solution?
Talk to our experts and get a tailored plan that fits your business.
Book a Free Consultation